Tyče prierezu UPE
Popis
Tyče prierezu UPE | |||||||
EN | |||||||
EN 10025 / DIN 1026-2 | |||||||
S235JR | |||||||
S355J0, S355J2 | |||||||
Označenie | Menovité rozmery | Dĺžka | Teoretická hmotnosť | ||||
UPE (mm) | h | b | t1 | t2 | r | (mm) | (kg/m) |
80 | 80 | 50 | 4,0 | 7,0 | 10 | 12000 | 7,900 |
100 | 100 | 55 | 4,5 | 7,5 | 10 | 12000 | 9,820 |
120 | 120 | 60 | 5,0 | 8,0 | 12 | 12000 | 12,100 |
140 | 140 | 65 | 5,0 | 9,0 | 12 | 12000 | 14,500 |
160 | 160 | 70 | 5,5 | 9,5 | 12 | 12000 | 17,000 |
180 | 180 | 75 | 5,5 | 10,5 | 12 | 12000 | 19,700 |
200 | 200 | 80 | 6,0 | 11,0 | 13 | 12000 | 22,800 |
220 | 220 | 85 | 6,5 | 12,0 | 13 | 12000 | 26,600 |
240 | 240 | 90 | 7,0 | 12,5 | 15 | 12000 | 30,200 |
270 | 270 | 95 | 7,5 | 13,5 | 15 | 12000 | 35,200 |
300 | 300 | 100 | 9,5 | 15,0 | 15 | 12000 | 44,400 |
330 | 330 | 105 | 11,0 | 16,0 | 18 | 12000 | 53,200 |
360 | 360 | 110 | 12,0 | 17,0 | 18 | 12000 | 61,200 |
400 | 400 | 115 | 13,5 | 18,0 | 18 | 12000 | 72,200 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.