Tyče prierezu HEA
Popis
Tyče prierezu HEA | ||||||||
EN | ||||||||
EN 10025 / DIN 1025 - 3 | ||||||||
S235JR | ||||||||
S355J0, S355J2 | ||||||||
Označenie | Menovité rozmery | Dĺžka | Teoretická hmotnosť | |||||
HEA (mm) | h | b | s | t | r | (mm) | (kg/m) | |
100 | 96 | 100 | 5,0 | 8,0 | 12 | 6000 | 12000 | 16,700 |
120 | 114 | 120 | 5,0 | 8,0 | 12 | 6000 | 12000 | 19,900 |
140 | 133 | 140 | 5,5 | 8,5 | 12 | 6000 | 12000 | 24,700 |
160 | 152 | 160 | 6,0 | 9,0 | 15 | 6000 | 12000 | 30,400 |
180 | 171 | 180 | 6,0 | 9,5 | 15 | 6000 | 12000 | 35,500 |
200 | 190 | 200 | 6,5 | 10,0 | 18 | 6000 | 12000 | 42,300 |
220 | 210 | 220 | 7,0 | 11,0 | 18 | 6000 | 12000 | 50,500 |
240 | 230 | 240 | 7,5 | 12,0 | 21 | 6000 | 12000 | 60,300 |
260 | 250 | 260 | 7,5 | 12,5 | 24 | 6000 | 12000 | 68,200 |
280 | 270 | 280 | 8,0 | 13,0 | 24 | 6000 | 12000 | 76,400 |
300 | 290 | 300 | 8,5 | 14,0 | 27 | 6000 | 12000 | 88,300 |
320 | 310 | 300 | 9,0 | 15,5 | 27 | 6000 | 12000 | 97,600 |
340 | 330 | 300 | 9,5 | 16,6 | 27 | 6000 | 12000 | 105,000 |
360 | 350 | 300 | 10,0 | 17,5 | 27 | 6000 | 12000 | 112,000 |
400 | 390 | 300 | 11,0 | 19,0 | 27 | 6000 | 12000 | 125,000 |
450 | 440 | 300 | 11,5 | 21,0 | 27 | 6000 | 12000 | 140,000 |
500 | 490 | 300 | 12,0 | 23,0 | 27 | 6000 | 12000 | 155,000 |
550 | 540 | 300 | 12,5 | 24,0 | 27 | 6000 | 12000 | 166,000 |
600 | 590 | 300 | 13,0 | 25,0 | 27 | 6000 | 12000 | 178,000 |
650 | 640 | 300 | 13,5 | 26,0 | 27 | 6000 | 12000 | 190,000 |
700 | 690 | 300 | 14,5 | 27,0 | 27 | 6000 | 12000 | 204,000 |
800 | 790 | 300 | 15,0 | 28,0 | 30 | 6000 | 12000 | 224,000 |
900 | 890 | 300 | 16,0 | 30,0 | 30 | 6000 | 12000 | 252,000 |
1000 | 990 | 300 | 16,5 | 31,0 | 30 | 6000 | 12000 | 272,000 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.